Core Spine Sample
~180 KB • Parquet
Sample of grant-level USPTO patents from 2024 with canonical IDs, CPC codes, and bibliographic fields.
View Core TeaserPro Enriched Sample
~320 KB • Parquet
Enriched patents with normalized assignees, ticker mapping, AI taxonomy flags, and oncology indicators.
View Pro TeaserSchema Overview
| Column | Type | Description |
|---|---|---|
patent_id | string | USPTO patent number |
application_id | string | Application number |
grant_date | date | Date of grant |
title | string | Patent title |
assignee | string | Assignee name (normalized in Pro) |
cpc_primary | string | Primary CPC classification |
cpc_all | array | All CPC classifications |
ticker | string | Mapped stock ticker (Pro only) |
is_ai | bool | AI-related patent flag (Pro only) |
is_oncology | bool | Cancer-related flag (Pro only) |
Ready for the Full Dataset?
This teaser covers sample grants. The full PatentPulse Archive dataset spans 23 years (2002–2025) with 6.75M+ USPTO grants and enriched sidecars.