Contract Events Sample
~120 KB • Parquet
Sample of FPDS/USAspending contract events from Q4 2024 with ticker mapping and outcome labels.
View Teaser PackEvent Labels Sample
~65 KB • Parquet
War adjacency, margin outcome, and volatility reaction labels for backtesting event strategies.
View Teaser PackSchema Overview
| Column | Type | Description |
|---|---|---|
award_id | string | FPDS contract identifier |
award_date | date | Date of award |
vendor | string | Vendor company name |
ticker | string | Mapped public ticker symbol |
amount | float | Contract value in USD |
agency | string | Awarding federal agency |
naics_code | string | Industry classification |
war_adjacent | bool | Defense/conflict related |
margin_outcome | string | Margin impact label |
vol_1d | float | 1-day volatility reaction |
vol_5d | float | 5-day volatility reaction |
Ready for the Full Dataset?
This teaser covers Q4 2024. The full FedEventBench dataset spans 20 years (2005–2025) with 70M+ contract rows and 19M labeled events.